Comprehensive inventory of primary structural steel, heavy plates, parallel flange beams, and slit coils. 100% genuine sourcing from SAIL, Tata Steel, JSPL, and RINL with original Mill Test Certificates (MTC).
E350 Grade steel plates offer a guaranteed minimum yield strength of 350 MPa, allowing PEB designers and fabricators to reduce steel structural dead weight by 18% to 22% compared to standard E250 steel. Widely used for built-up rafter webs, column flanges, crane runaway girders, and heavy base plates.
| Standard Specifications | IS 2062:2011 Grade E350 BR (Semi-Killed/Killed), E350 B0 (Impact tested at 0°C), E350 C (Impact tested at -20°C) |
|---|---|
| Thickness Range | 6.0 mm to 100.0 mm (Ready stock in Sachin godown) |
| Width & Length | Width: 1500mm, 2000mm, 2500mm | Length: 6000mm to 12500mm (Custom profiling available) |
| Primary Producers | SAIL, JSPL, Tata Steel, AM/NS India |
| Quality Assurance | 100% Ultrasonic Tested (UT), Original Mill Test Certificate with Heat No. Traceability |
| Key PEB Applications | Built-up tapered rafters, primary columns, crane girders, portal frames, splice connections |
Jindal Steel & Power Ltd (JSPL) Universal Beams (UB) and Universal Columns (UC) feature parallel flanges of uniform thickness, replacing traditional tapered-flange ISMB joists. They deliver superior radius of gyration, higher sectional modulus, and significant cost savings during fabrication and bolting.
| Universal Beams (UB) | UB 200x100 to UB 900x300 (Depths 200mm up to 914mm) |
|---|---|
| Universal Columns (UC) | UC 152x152, UC 203x203, UC 254x254, UC 305x305, UC 356x368 |
| Steel Grades | IS 2062 E250 / E350, BS 4-1, EN 10025 S275 / S355 |
| Stock Availability | Standard 11.5m to 12.0m lengths ready in Sachin GIDC stockyard |
| Fabrication Advantage | No tapered washers needed; simplifies end-plate connections and welding |
| Applications | PEB multi-storey mezzanines, heavy industrial crane gantries, process plant pipe racks |
Produced at SAIL’s modern universal section mills (Durgapur and IISCO Burnpur). These parallel flange Narrow Parallel Flange Beams (NPB) and Wide Parallel Flange Beams (WPB) are certified for major government infrastructure, highway overpasses, and heavy industrial facilities.
| Product Series | SAIL NPB (Narrow Parallel Flange Beams), WPB (Wide Parallel Flange Beams) |
|---|---|
| Standard / Grades | IS 12778, IS 2062 Grade E250 / E350 BR |
| Dimensions | NPB 180 to NPB 750 | WPB 160 to WPB 300 |
| Documentation | Original SAIL Mill Test Certificate stamped with Heat and Lot numbers |
Sourced directly from integrated primary steel makers including SAIL, Tata Steel, and JSPL. Available in a wide thickness spectrum with flat surface finish, minimal camber, and guaranteed chemical and mechanical properties for heavy manufacturing.
| Thickness | 5 mm to 120 mm |
|---|---|
| Widths | 1250 mm, 1500 mm, 2000 mm, 2500 mm |
| Lengths | Up to 12,500 mm (Custom cut to size) |
| Grades | IS 2062 E250 Gr. A/B/C, ASTM A36, S275JR |
Equal angles (ISA) and standard channels (ISMC) produced by primary integrated steel plants. Crucial for wind bracing, sag rods, truss fabrication, and gantry supports in industrial PEB buildings and warehouse sheds.
| Angles (ISA) | 40x40x5 mm to 200x200x25 mm (Equal & Unequal) |
|---|---|
| Channels (ISMC) | ISMC 75 to ISMC 400 (Standard & Heavy Medium Weight) |
| Standard | IS 2062 E250 / IS 808 |
| Source | SAIL, RINL (Vizag Steel), Jindal |
Teardrop and diamond embossed chequered plates engineered for industrial catwalks, mezzanine floors, stair treads, and vehicle platforms. Hot rolled coils for secondary cold forming and pipe manufacturing.
| Thickness | 3.0 mm to 12.0 mm |
|---|---|
| Pattern | Teardrop / Diamond embossed high-traction pattern |
| Standard | IS 3502 / IS 2062 Gr. A |
| Applications | PEB mezzanine flooring, industrial stairways, trenches, truck body decks |
Precision slit galvanized coils with uniform zinc spangle and tight width tolerances. Tailored for continuous roll-forming of high-strength C & Z purlins and girts used by PEB manufacturers.
| Zinc Coating | 80 GSM to 275 GSM (Guaranteed corrosion protection) |
|---|---|
| Thickness | 0.8 mm to 4.0 mm |
| Slitting Width | Custom widths (50 mm up to 600 mm) tailored to roll former setups |
| Standard | IS 277, ASTM A653 / Structural grades |
Learn why parallel flange Universal Beams and Columns from JSPL and SAIL provide greater structural efficiency and weight savings for PEB sheds and multi-storey frames.
Read Service SpecificationsComplete engineer's guide on selecting the right steel grades for PEB primary rafters, secondary purlins, crane runway girders, and Mill Test Certificate verification.
Read PEB Sourcing Blog